Floor Plan | Available Units For 2025-2026 |
---|---|
Alps - 1x1 | Sold Out |
Ansley - 1x1 | Sold Out |
Arch - 1x1 | Sold Out |
Arden A - 1x1 | Sold Out |
Arden B - 1x1 | Sold Out |
Ardmore - 1x1 | Sold Out |
Ashton - 1x1 | Sold Out |
Astoria - 1x1 | Sold Out |
Avondale - 1x1 | Sold Out |
Baxter - 2x2 | Sold Out |
Berkeley - 2x2 | Sold Out |
Bexley - 2x2 | 15 |
Bexley II - 2x2 | 54 |
Bexley III - 2x2 | Sold Out |
Boulevard - 2x2 | Sold Out |
Bradford - 2x2 | Sold Out |
Brookhaven - 2x2 | 12 |
Camden - 3x3 | 17 |
Camden II - 3x3 | Sold Out |
Candler - 3x3 | Sold Out |
Carlton - 3x3 | Sold Out |
Chastain - 3x3 | 1 |
Chatham - 3x3 | Sold Out |
Chelsea - 3x3 | 24 |
Chicopee - 3x3 | Sold Out |
Clarke - 3x3 | Sold Out |
Cobbham - 3x3 | Sold Out |
Concord - 3x3 | Sold Out |
Davis I - 4x4 | 10 |
Davis II - 4x4 | Sold Out |
Dawson - 4 x 4 | 3 |
Dearing - 4x4 | Sold Out |
Deerwood - 4x3 | 39 |
Derby - 4x4 | 127 |
Derby II - 4x4 | 5 |
Dover - 4x4 | 2 |
Downing - 4x4 | Sold Out |
Downing II - 4x4 | Sold Out |
Dudley - 4x4 | Sold Out |
Duncan - 4x4 | Sold Out |
Dylan - 4x4 | Sold Out |
Finchley - 4x4 | Sold Out |
Forestdale - 4x4 | Sold Out |
Fulham - 4x4 | Sold Out |
Gramercy - 5x5 | 2 |
Greenwich - 5x5 | 14 |
Hackney - 5x5 | 1 |
Hamlet - 5x5 | Sold Out |
Harrow - 5x5 | 13 |
Hounslow - 5x5 | 1 |
Kingston - 5x4 | Sold Out |
Park I - 5x5 | 3 |
Park II - 5x5 | 7 |
Peachtree I - 5x5 | 21 |
Peachtree II - 5x5 | Sold Out |
Piedmont - 5x5 | 18 |
Ponce - 5x5 | 26 |
Sherwood - Studio | 1 |
Soho - Studio | 1 |
Sutton - Studio | 20 |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.