Floor Plan | Available Units |
---|---|
Alps - 1x1 | Sold Out |
Ansley - 1x1 | 2 |
Arch - 1x1 | Sold Out |
Arden A - 1x1 | 5 |
Arden B - 1x1 | Sold Out |
Ardmore - 1x1 | 1 |
Ashton - 1x1 | Sold Out |
Astoria - 1x1 | 5 |
Avondale - 1x1 | 3 |
Baxter - 2x2 | Sold Out |
Berkeley - 2x2 | 1 |
Bexley - 2x2 | 21 |
Bexley II - 2x2 | 74 |
Bexley III - 2x2 | 2 |
Boulevard - 2x2 | Sold Out |
Bradford - 2x2 | 4 |
Brookhaven - 2x2 | 15 |
Camden - 3x3 | 36 |
Camden II - 3x3 | Sold Out |
Candler - 3x3 | 3 |
Carlton - 3x3 | Sold Out |
Chastain - 3x3 | 1 |
Chatham - 3x3 | Sold Out |
Chelsea - 3x3 | 29 |
Chicopee - 3x3 | 3 |
Clarke - 3x3 | Sold Out |
Cobbham - 3x3 | 3 |
Concord - 3x3 | Sold Out |
Davis I - 4x4 | 45 |
Davis II - 4x4 | Sold Out |
Dawson - 4 x 4 | 9 |
Dearing - 4x4 | 2 |
Deerwood - 4x3 | 43 |
Derby - 4x4 | 176 |
Derby II - 4x4 | 13 |
Dover - 4x4 | 2 |
Downing - 4x4 | 1 |
Downing II - 4x4 | 46 |
Dudley - 4x4 | 1 |
Duncan - 4x4 | Sold Out |
Dylan - 4x4 | Sold Out |
Finchley - 4x4 | Sold Out |
Forestdale - 4x4 | Sold Out |
Fulham - 4x4 | Sold Out |
Gramercy - 5x5 | 7 |
Greenwich - 5x5 | 45 |
Hackney - 5x5 | 1 |
Hamlet - 5x5 | Sold Out |
Harrow - 5x5 | 34 |
Hounslow - 5x5 | 12 |
Kingston - 5x4 | 4 |
Park I - 5x5 | 5 |
Park II - 5x5 | 26 |
Peachtree I - 5x5 | 50 |
Peachtree II - 5x5 | 1 |
Piedmont - 5x5 | 26 |
Ponce - 5x5 | 45 |
Sherwood - Studio | 2 |
Soho - Studio | 3 |
Sutton - Studio | 23 |
The availability displayed below represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.